Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | MrBeast YouTube · @MrBeast | SET India YouTube · @SETIndia | Felipe Neto YouTube · @felipeneto |
|---|---|---|---|
| Subscribers | 492MWin | 189M | 47.9M |
| Lifetime views | 125.4B | 188.7BWin | 19.6B |
| Videos | 982 | 170,798Win | 6,353 |
| Est. annual revenue | $85MWin | $18M | $10M |
| Views per subscriber | 255 | 998Win | 408 |
| Views per video | 127.7MWin | 1.1M | 3.1M |
| Uploads per year | 68 | 8,608Win | 315 |
| Channel age | 14.4y | 19.8y | 20.2y |
| Copyable (replicability) | 9/100 | 11/100Win | — |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.