Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | SET India YouTube · @SETIndia | MrBeast YouTube · @MrBeast | Felipe Neto YouTube · @felipeneto |
|---|---|---|---|
| Subscribers | 189M | 492MWin | 47.9M |
| Lifetime views | 188.7BWin | 125.4B | 19.6B |
| Videos | 170,798Win | 982 | 6,353 |
| Est. annual revenue | $18M | $85MWin | $10M |
| Views per subscriber | 998Win | 255 | 408 |
| Views per video | 1.1M | 127.7MWin | 3.1M |
| Uploads per year | 8,608Win | 68 | 315 |
| Channel age | 19.8y | 14.4y | 20.2y |
| Copyable (replicability) | 11/100Win | 9/100 | — |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.