Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | PewDiePie YouTube · @PewDiePie | MrBeast Gaming YouTube · @MrBeastGaming | Jess No Limit YouTube · @JessNoLimit |
|---|---|---|---|
| Subscribers | 110MWin | 56.9M | 54.5M |
| Lifetime views | 29.5BWin | 10.9B | 7.3B |
| Videos | 4,662Win | 174 | 2,825 |
| Est. annual revenue | $12MWin | $12M | $3M |
| Views per subscriber | 268Win | 192 | 133 |
| Views per video | 6.3M | 62.9MWin | 2.6M |
| Uploads per year | 284 | 27 | 312Win |
| Channel age | 16.4y | 6.5y | 9.0y |
| Copyable (replicability) | 18/100 | — | 28/100Win |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.