Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | Frost Diamond YouTube · @FrostDiamond | PewDiePie YouTube · @PewDiePie | MrBeast Gaming YouTube · @MrBeastGaming |
|---|---|---|---|
| Subscribers | 47.2M | 110MWin | 56.9M |
| Lifetime views | 14.6B | 29.5BWin | 10.9B |
| Videos | 4,679Win | 4,662 | 174 |
| Est. annual revenue | $2M | $12MWin | $12M |
| Views per subscriber | 310Win | 268 | 192 |
| Views per video | 3.1M | 6.3M | 62.9MWin |
| Uploads per year | 374Win | 287 | 28 |
| Channel age | 12.5y | 16.2y | 6.3y |
| Copyable (replicability) | 38/100Win | 18/100 | — |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.