Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | MrBeast Gaming YouTube · @MrBeastGaming | PewDiePie YouTube · @PewDiePie | Jess No Limit YouTube · @JessNoLimit |
|---|---|---|---|
| Subscribers | 56.9M | 110MWin | 54.5M |
| Lifetime views | 10.9B | 29.5BWin | 7.3B |
| Videos | 174 | 4,662Win | 2,825 |
| Est. annual revenue | $12MWin | $12M | $3M |
| Views per subscriber | 192 | 268Win | 133 |
| Views per video | 62.9MWin | 6.3M | 2.6M |
| Uploads per year | 28 | 287 | 318Win |
| Channel age | 6.3y | 16.2y | 8.9y |
| Copyable (replicability) | — | 18/100 | 28/100Win |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.