Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | Markiplier YouTube · @markiplier | PewDiePie YouTube · @PewDiePie | MrBeast Gaming YouTube · @MrBeastGaming |
|---|---|---|---|
| Subscribers | 38.6M | 110MWin | 56.9M |
| Lifetime views | 23.5B | 29.5BWin | 10.9B |
| Videos | 5,864Win | 4,662 | 174 |
| Est. annual revenue | $24MWin | $12M | $12M |
| Views per subscriber | 610Win | 268 | 192 |
| Views per video | 4M | 6.3M | 62.9MWin |
| Uploads per year | 409Win | 284 | 27 |
| Channel age | 14.3y | 16.4y | 6.5y |
| Copyable (replicability) | — | 18/100Win | — |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.