Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | CarryMinati YouTube · @CarryMinati | PewDiePie YouTube · @PewDiePie | MrBeast Gaming YouTube · @MrBeastGaming |
|---|---|---|---|
| Subscribers | 45.6M | 110MWin | 56.9M |
| Lifetime views | 4.4B | 29.5BWin | 10.9B |
| Videos | 210 | 4,662Win | 174 |
| Est. annual revenue | $5M | $12MWin | $12M |
| Views per subscriber | 97 | 268Win | 192 |
| Views per video | 21M | 6.3M | 62.9MWin |
| Uploads per year | 18 | 287Win | 28 |
| Channel age | 11.7y | 16.2y | 6.3y |
| Copyable (replicability) | — | 18/100Win | — |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.