Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | Felipe Neto YouTube · @felipeneto | MrBeast YouTube · @MrBeast | SET India YouTube · @SETIndia |
|---|---|---|---|
| Subscribers | 47.9M | 492MWin | 189M |
| Lifetime views | 19.6B | 125.4B | 188.7BWin |
| Videos | 6,353 | 982 | 170,798Win |
| Est. annual revenue | $10M | $85MWin | $18M |
| Views per subscriber | 408 | 255 | 998Win |
| Views per video | 3.1M | 127.7MWin | 1.1M |
| Uploads per year | 315 | 68 | 8,608Win |
| Channel age | 20.2y | 14.4y | 19.8y |
| Copyable (replicability) | — | 9/100 | 11/100Win |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.