Head-to-head
3 creators compared. Winning column highlighted per metric.
| Metric | Willie Salim YouTube · @WillieSalim | MrBeast YouTube · @MrBeast | SET India YouTube · @SETIndia |
|---|---|---|---|
| Subscribers | 39.3M | 492MWin | 189M |
| Lifetime views | 9.7B | 125.4B | 188.7BWin |
| Videos | 2,463 | 982 | 170,798Win |
| Est. annual revenue | $1M | $85MWin | $18M |
| Views per subscriber | 248 | 255 | 998Win |
| Views per video | 4M | 127.7MWin | 1.1M |
| Uploads per year | 196 | 68 | 8,608Win |
| Channel age | 12.5y | 14.4y | 19.8y |
| Copyable (replicability) | — | 9/100 | 11/100Win |
Revenue is an estimate (hand-entered or derived from views × category CPM × region modifier). Replicability is parsed from each creator's AI teardown — open a column header to read the full analysis.